High quality
Mobile phone cover machine with hydraulic heat press and stable heating make high rate of qualified products
Availability: | |
---|---|
Quantity: | |
DH-SM06
Product description
High quality
Mobile phone cover machine with hydraulic heat press and stable heating make high rate of qualified products
Features
Silicone phone cover making machine features
1. The active platen opens and close in a rapid way, locking slowly.
2.channel for oiling is dependable, when forming, the pump will stop and make up the pressure automatically.
3.Two working types: manual or automatic, the time and frequency of air-bleed can be set up as well as the forming temp and time.
Specification
Silicone mobile phone case making machine specification
Size | 100 Ton | 150 Ton | 200 Ton | 250 Ton | 300 Ton |
KN | 100 | 150 | 200 | 250 | 300 |
Heating plate Dimension (mm) | 450*400 | 480*500 | 550*560 | 600*650 | 650*650 |
Motor(HP) | 3*2 | 5.2*2 | 7.5*2 | 10*2 | 10*2 |
Heating power(kw) | 12 | 18 | 24 | 38 | 38 |
Mould opening method | Mould pushing | Mould pushing | Mould pushing | Mould pushing | Mould pushing |
Voltage(AC/V) | 380 | 380 | 380 | 380 | 380 |
Weight(kg) | 2500 | 4500 | 7000 | 8500 | 10000 |
Dimension L*W*H(mm) | 2300*2000*1800 | 2700*2000*1800 | 2950*2450*2000 | 3500*2450*2200 | 3650*2550*2200 |
Applicatiion
Silicone purse
Silicone keychain toys
Silicone wristbands/bracelets
Kilicone ktchenware
Decompression toys
Silicone phone cover/case